Market Movers
- Most Actives
- % Gainers
- % Losers
Symbol | Company Name | Price | Change | % Change | Volume | |
---|---|---|---|---|---|---|
Fra | 13.78 | -0.62 | -4.31% | 91,944,005 | ||
DRYS | 1.52 | -0.48 | -24.00% | 88,216,813 | ||
PBR | 12.93 | +0.82 | +6.77% | 69,739,942 | ||
MSFT | 46.13 | +1.11 | +2.47% | 61,081,039 | ||
AAPL | 105.22 | +0.39 | +0.37% | 47,053,916 |
Currencies
- Majors
- Europe
- Asia/Pacific
- Emerging
Currency Pair | Price | Change | % Change | |
---|---|---|---|---|
EUR/USD | 1.2670 | -0.0001 | -0.01% | |
108.1450 | -0.01 | -0.01% | ||
1.6089 | -0.0001 | -0.01% | ||
0.8795 | +0.0008 | +0.09% | ||
1.1235 | +0.0004 | +0.04% | ||
0.9520 | -0.00 | -0.0010% | ||
6.1173 | 0.00 | 0.00% | ||
137.0165 | -0.0246 | -0.02% | ||
0.7875 | +0.00 | +0.0006% |
Go to:
- Currency Converter
Currencies Center
Bonds
Bonds Market Summary
3:33 pm - Not Good, but Not Bad Either:
- At the cash close, yields across the Treasury curve were unchanged
- 2-yr note yield 0.39%
- 5-yr note yield 1.49%
- 10-yr note yield 2.27%
- 30-yr bond yield 3.04%
- Yields had been lower earlier in the session, bolstered by pre-open reports indicating new home prices in China declined 1.3% year-over-year and that a doctor in …More
Go to:
- Bonds Center
http://ustopss.blogspot.com
Commodities
Energy
Symbol | Name | Price | Time | Change | % Change |
---|---|---|---|---|---|
CLZ14.NYM | 81.30 | Oct 24 5:14 PM EDT | -0.79 | -0.96% | |
HOX14.NYM | 2.48 | Oct 24 5:12 PM EDT | -0.01 | -0.56% | |
NGX14.NYM | 3.63 | Oct 24 5:14 PM EDT | +0.01 | +0.25% | |
RBF15.NYM | RBOB Gasoline Jan 15 | 2.14 | Oct 24 5:14 PM EDT | -0.02 | -0.91% |
Go to:
- Metals
- Grains
- Livestock
- Softs
- Indices
Commodities Center
Mutual Funds
- Top Performing Categories
- Top Funds
Category | 1-Mo Return | 3-Mo Return | 6-Mo Return | YTD Return | 1-Yr Return | 3-Yr Return | 5-Yr Return |
---|---|---|---|---|---|---|---|
+11.9% | +23.81% | +15.03% | -0.09% | +7.72% | -0.25% | -11.18% | |
+9.74% | -5.22% | -15.05% | -14.85% | -25.15% | -27.93% | -30.61% | |
+9.37% | +12.94% | +8.0% | +1.54% | +0.72% | +0.54% | -9.72% | |
-3.92% | -5.62% | -2.11% | -2.01% | +3.75% | +13.05% | +6.22% | |
-6.24% | -3.47% | +2.87% | +2.08% | +4.81% | +7.92% | +4.28% |
Go to:
- Funds by Morningstar Rating
Mutual Fund Center
ETFs
- Top Performing Categories
- Top Funds
Category | 1-Mo Return | 3-Mo Return | 6-Mo Return | YTD Return | 1-Yr Return | 5-Yr Return |
---|---|---|---|---|---|---|
+11.9% | +23.81% | +15.03% | -0.09% | +7.72% | -11.18% | |
+10.03% | +4.39% | -9.15% | -14.07% | -25.88% | -31.3% | |
+5.62% | +2.02% | -14.3% | -18.51% | -25.56% | -45.75% | |
+3.73% | +0.98% | -6.61% | -7.79% | -15.36% | N/A | |
+3.49% | +7.7% | +13.33% | +7.7% | +8.16% | +1.05% |